Get started in minutes. Available for macOS, Windows and Linux.

macOS
Version 0.1.0
Windows
Version 0.1.0
Linux
Version 0.1.0
Pewbeam for Mac
Pewbeam for Windows
Pewbeam for Linux
Minimum Requirements
| Component | Requirement |
|---|---|
| OS (Windows) | Windows 10 (64-bit) |
| OS (macOS) | macOS 10.13 (High Sierra) |
| Processor | 64-bit dual-core CPU |
| RAM | 4 GB |
| Storage | 1.5 GB free |
| Internet | Required for STT & sermon notes |
| Display | 1280 x 720 |
Recommended Requirements
| Component | Requirement |
|---|---|
| OS (Windows) | Windows 11 |
| OS (macOS) | macOS 14 (Sonoma) |
| Processor | Apple Silicon (M1+) or Intel i5+ |
| RAM | 8 GB |
| Storage | 3 GB free |
| Internet | Broadband recommended |
| Display | 1920 x 1080 |
Minimum Requirements
| Component | Requirement |
|---|---|
| OS (Windows) | Windows 10 (64-bit) |
| OS (macOS) | macOS 10.13 (High Sierra) |
| Processor | 64-bit dual-core CPU |
| RAM | 4 GB |
| Storage | 1.5 GB free |
| Internet | Required for STT & sermon notes |
| Display | 1280 x 720 |
Recommended Requirements
| Component | Requirement |
|---|---|
| OS (Windows) | Windows 11 |
| OS (macOS) | macOS 14 (Sonoma) |
| Processor | Apple Silicon (M1+) or Intel i5+ |
| RAM | 8 GB |
| Storage | 3 GB free |
| Internet | Broadband recommended |
| Display | 1920 x 1080 |
Your download includes a free trial of Pro features: